While we had a smaller number of competitors than last year, the quality of competition was exceptionally good. The quality and consitency of our referees, the increasingly tough competition, and the number of valuable sponsors, continue to be important reasons for its success. Thanks for making this a terrific event!
The ratings listed below are those awarded based on the size and make-up of the competition in each weapon. Please notify David Arias if there are any errors in this information. For additional information on upcoming tournaments, please visit the Birmingham Fencing Club home page.
Mixed Foil
| Competitor | Club | Rank | Rating (* if new) |
| (** if reaffirmed) | |||
| Hongyun Sun | 1 | B99 * | |
| Ray Sexton | 2 | B98 | |
| Julio Diaz | 3 | A99 | |
| Brian Casper | 4 | C99 ** | |
| Colin McCoy | 5 | B99 | |
| Susan Cox | 6 | B99 | |
| Earl Shapiro | 7 | D98 | |
| Dely Kotlan | 8 | B99 | |
| Williams | 9 | D99 | |
| Wisham | 10 | more information to follow | |
| Jarred | 11 | ||
| Ledbetter | 12 | ||
| Murray | 13 | ||
| Smith | 14 | ||
| Wycoff | 15 | ||
| Faggard | 16 | ||
| Marshall | 17 | ||
| Cobb | 18 | ||
| Matthews | 19 | ||
| Sullivan | 20 | ||
| Blake | 21 | ||
| Gardner | 22 | ||
| Shepherd | 23 | ||
| Pullara | 24 | ||
| Silver | 25 | ||
| Crawford | 26 | ||
| Carter | 27 | ||
| Hannah | 28 | ||
| Cochran | 29 | ||
| Duvall | 30 | ||
| Broughton | 31 | ||
| Bryant | 32 | ||
| Bradford | 33 | ||
| Nelson | 34 | ||
| Lynch | 35 | ||
| McDaniel | 36 | ||
| Holt | 37 | ||
Mixed Epee
| Competitor | Club | Rank | Rating (* if new) |
| (** if reaffirmed) | |||
| Gray Wilson | 1 (1st Men) | B99 ** | |
| Elias Katsaros | 2 (2nd Men) | C99 * | |
| Brian Parker | 3 (tie 3rd Men) | C99 ** | |
| Eric Howard | 4 (tie 3rd Men) | C99 * | |
| Brian Casper | 5 | D99 * | |
| Jeremy Williams | 6 | C99 | |
| Roy Youngs | 7 | E99 * | |
| Ray Sexton | 8 | B99 | |
| Jeff Wilson | 9 | E99 * | |
| Otto Schwarz | 10 | more information to follow | |
| Eric Devlin | 11 | ||
| Jason Smalley | 12 | ||
| Dianne Wisham | 13 (1st Women) | ||
| Chip Jarred | 14 | ||
| Richard Saunders | 15 | ||
| Nick Wycoff | 16 | ||
| William Patterson | 17 | ||
| Scott Seaman | 18 | ||
| Honza Prchal | 19 | ||
| David Arias | 20 | ||
| Chip Moore | 21 | ||
| Daniel Bell | 22 | ||
| Diane Kallus | 23 (2nd Women) | ||
| Frank Pratt | 24 | ||
| Alvin LaCoste | 25 | ||
| Lee Linares | 26 | ||
| John Matthews | 27 | ||
| Earle Robinson | 28 | ||
| Brett Murray | 29 | ||
| Hank Cincere | 30 | ||
| Barry Tice | 31 | ||
| Liz Rock | 32 (tie 3rd Women) | ||
| Ashley Williams | 33 (tie 3rd Women) | ||
| Terry McDaniel | 34 | ||
Mixed Sabre
| Competitor | Club | Rank | Rating (* if new) |
| (** if reaffirmed) | |||
| Alan Blakeborough | 1 | A99 | |
| Leia Marx | 2 | A99 | |
| Ray Sexton | 3 | B98 | |
| Roy Youngs | 4 | E99 * | |
| Tracy Libertino | 5 | more information to follow | |
| Richard Saunders | 6 | ||
| Rudy Volkmann | 7 | ||
| Chip Jarred | 8 | ||
| Daniel Bell | 9 | ||
| Brett Murray | 10 | ||
| Honza Prchal | 11 | ||
| Gautam Prasad | 12 | ||
| Chris Bertotelli | 13 | ||
| Derrell Fields | 14 | ||
| Joseph Ingignoli | 15 | ||
| Karen Glazer | 16 | ||
| April Hannah | 17 | ||
| Audrey Barroso | 18 | ||
| Ellen Surrett | 19 | ||